153 sections · 1,749 audit questions · Implementing Rule, AMC and GM · v2025-09-02
Part-ORA covers organisation requirements for aircrew training — Approved Training Organisations, Aero-Medical Centres and Flight Simulation Training Device operators all sit under this Annex. It’s the largest organisation-side Part in the EASA framework by raw paragraph count, and its AMCs are dense.
Authoring Part-ORA forced an unusual decision per leaf: which subset of ATO / AeMC / FSTD operator each paragraph actually applies to. The checklist treats every paragraph as auditable for every applicable organisation type, with applicability flagged in-line — so an ATO auditor isn’t reading FSTD-only obligations, and vice versa.
Click a row's citation to jump to it. The audit-question count shows how many auditable rows the checklist generates from that leaf (zero means the leaf is informational only).
| Citation | Kind | Title | Audit questions |
|---|---|---|---|
| ORA.AEMC.105 | IR | ORA.AeMC.105 Scope | 2 |
| ORA.AEMC.105 | GM | ORA.AeMC.105 Scope | 1 |
| ORA.AEMC.115 | IR | ORA.AeMC.115 Application | 2 |
| ORA.AEMC.115 | AMC | ORA.AeMC.115 Application | 4 |
| ORA.AEMC.120 | IR | ORA.AeMC.120 AeMC certificate | 1 |
| ORA.AEMC.135 | IR | ORA.AeMC.135 Continued validity | 3 |
| ORA.AEMC.135 | AMC | ORA.AeMC.135 Continued validity | 5 |
| ORA.AEMC.160 | IR | ORA.AeMC.160 Reporting | 3 |
| ORA.AEMC.200 | IR | ORA.AeMC.200 Management system | 4 |
| ORA.AEMC.200 | AMC | ORA.AeMC.200 Management system | 2 |
| ORA.AEMC.200 | GM | ORA.AeMC.200 Management system | 1 |
| ORA.AEMC.200 | GM | ORA.AeMC.200 Management system | 1 |
| ORA.AEMC.205 | IR | ORA.AeMC.205 Contracted activities | 2 |
| ORA.AEMC.205((a)) | AMC | ORA.AeMC.205 Contracted activities | 1 |
| ORA.AEMC.210 | IR | ORA.AeMC.210 Personnel requirements | 5 |
| ORA.AEMC.210 | AMC | ORA.AeMC.210 Personnel requirements | 1 |
| ORA.AEMC.215 | IR | ORA.AeMC.215 Facility requirements | 1 |
| ORA.AEMC.215 | AMC | ORA.AeMC.215 Facility requirements | 22 |
| ORA.AEMC.220 | IR | ORA.AeMC.220 Record-keeping | 2 |
| ORA.ATO.100 | IR | Scope | 1 |
| ORA.ATO.100 | GM | Scope — applicable pilot-licence training categories | 7 |
| ORA.ATO.105 | IR | Application | 34 |
| ORA.ATO.105 | AMC | Application — application form | 13 |
| ORA.ATO.110 | IR | Personnel requirements (HT, TKI, FI/FSTI) | 16 |
| ORA.ATO.110(b)((b)) | AMC | Personnel requirements — HT overall responsibility and deputy HT | 1 |
| ORA.ATO.110(c)((c)) | AMC | Personnel requirements — TKI competency demonstration | 1 |
| ORA.ATO.110(d)((d)) | GM | Personnel requirements — SPIC supervision factors for FI | 6 |
| ORA.ATO.120 | IR | Record-keeping | 11 |
| ORA.ATO.120(a)(b)((a)(b)) | AMC | Record-keeping — LAPL/PPL/SPL/BPL ATO progress card option | 3 |
| ORA.ATO.125 | IR | Training programme | 5 |
| ORA.ATO.125 | AMC | Training programme — general | 2 |
| ORA.ATO.125 | AMC | Training programme — type rating courses (aeroplanes) | 33 |
| ORA.ATO.125 | AMC | Training programme — type rating courses (helicopters) | 18 |
| ORA.ATO.125 | AMC | Training programme — flight test training courses (aeroplanes and helicopters) | 14 |
| ORA.ATO.125 | GM | Training programme — UPRT guidance | 14 |
| ORA.ATO.130 | IR | Training manual and operations manual | 16 |
| ORA.ATO.135 | IR | Training aircraft and FSTDs | 15 |
| ORA.ATO.135 | AMC | Training aircraft and FSTDs — all ATOs except FTT | 9 |
| ORA.ATO.135 | AMC | Training aircraft — evaluation process for Annex-I aircraft | 6 |
| ORA.ATO.140 | IR | Aerodromes and operating sites | 4 |
| ORA.ATO.140 | AMC | Aerodromes and operating sites — general criteria | 10 |
| ORA.ATO.145 | IR | Pre-requisites for training | 4 |
| ORA.ATO.145 | AMC | Pre-requisites for training — entrance requirements | 1 |
| ORA.ATO.150 | IR | Training in third countries | 3 |
| ORA.ATO.210 | IR | Personnel requirements — HT, CFI, CTKI (CPL/MPL/ATPL ATOs) | 12 |
| ORA.ATO.210 | AMC | Personnel requirements — general | 13 |
| ORA.ATO.210 | AMC | Personnel requirements — HT and CFI qualifications | 5 |
| ORA.ATO.225 | IR | Training programme | 7 |
| ORA.ATO.230 | IR | Training manual and operations manual | 16 |
| ORA.ATO.230(a)((a)) | AMC | Training manual content — integrated or modular flight training courses | 28 |
| ORA.ATO.230(a)((a)) | AMC | Theoretical knowledge course design requirements | 6 |
| ORA.ATO.230(a)((a)) | AMC | Area KSA 100 02 and 100 03 learning objectives, assessments and records | 16 |
| ORA.ATO.230(a)((a)) | AMC | Area 100 04 learning objectives — mental maths test and records | 4 |
| ORA.ATO.230(a)((a)) | GM | Assessment of students in Area 100 KSA | 2 |
| ORA.ATO.230(a)((a)) | GM | Area 100 KSA word pictures (Section A indicator-based + Section B descriptive) | 14 |
| ORA.ATO.230(a)((a)) | GM | Area 100 KSA exercises and assessments | 4 |
| ORA.ATO.230(a)((a)) | GM | Area 100 KSA instruction and assessment training | 10 |
| ORA.ATO.230(a)((a)) | GM | Instructional systems design (ISD) — ADDIE framework | 3 |
| ORA.ATO.230(b)((b)) | AMC | Operations manual content — all ATOs except FTT | 38 |
| ORA.ATO.300 | IR | Distance learning — general | 3 |
| ORA.ATO.300 | AMC | Distance learning — general guidelines | 16 |
| ORA.ATO.305 | IR | Classroom instruction | 4 |
| ORA.ATO.305(b)((b)) | AMC | Classroom instruction — videoconferencing option | 1 |
| ORA.ATO.310 | IR | Instructors (distance learning courses) | 1 |
| ORA.ATO.330 | IR | Zero flight-time training (ZFTT) — general | 5 |
| ORA.ATO.330 | AMC | ZFTT general — initial approval | 1 |
| ORA.ATO.335 | IR | Full flight simulator (ZFTT) | 3 |
| ORA.ATO.350 | IR | MPL — general | 1 |
| ORA.ATO.355 | IR | Flight test training organisations | 5 |
| ORA.FSTD.100 | IR | General | 6 |
| ORA.FSTD.100 | AMC | General | 15 |
| ORA.FSTD.100 | AMC | General | 1 |
| ORA.FSTD.100 | AMC | General | 6 |
| ORA.FSTD.100 | GM | General | 22 |
| ORA.FSTD.100 | GM | General | 104 |
| ORA.FSTD.100 | GM | General | 21 |
| ORA.FSTD.105 | IR | Maintaining the FSTD qualification | 10 |
| ORA.FSTD.110 | IR | Modifications | 10 |
| ORA.FSTD.110 | AMC | Modifications | 10 |
| ORA.FSTD.110 | GM | Modifications | 6 |
| ORA.FSTD.115 | IR | Installations | 7 |
| ORA.FSTD.115 | AMC | Installations | 20 |
| ORA.FSTD.115 | GM | Installations | 2 |
| ORA.FSTD.120 | IR | Additional equipment | 2 |
| ORA.FSTD.200 | IR | Application for FSTD qualification | 5 |
| ORA.FSTD.200 | AMC | Application for FSTD qualification | 0 |
| ORA.FSTD.200 | GM | Application for FSTD qualification | 14 |
| ORA.FSTD.205 | IR | Certification specifications for FSTDs | 0 |
| ORA.FSTD.210 | IR | Qualification basis | 4 |
| ORA.FSTD.225 | IR | Duration and continued validity | 10 |
| ORA.FSTD.225((b)) | AMC | Duration and continued validity | 5 |
| ORA.FSTD.225((b)) | AMC | Duration and continued validity | 7 |
| ORA.FSTD.225((b)) | GM | Duration and continued validity | 1 |
| ORA.FSTD.225((b)) | GM | Duration and continued validity | 1 |
| ORA.FSTD.230 | IR | Changes to the qualified FSTD | 14 |
| ORA.FSTD.230((b)) | AMC | Changes to the qualified FSTD | 5 |
| ORA.FSTD.235 | IR | Transferability of an FSTD qualification | 3 |
| ORA.FSTD.240 | IR | Record-keeping | 2 |
| ORA.FSTD.240 | AMC | Record-keeping | 12 |
| ORA.GEN.105 | IR | Competent authority | 8 |
| ORA.GEN.115 | IR | Application for an organisation certificate | 5 |
| ORA.GEN.120 | IR | Means of compliance | 7 |
| ORA.GEN.120(a)((a)) | AMC | Means of compliance — demonstration of compliance | 3 |
| ORA.GEN.125 | IR | Terms of approval and privileges of an organisation | 2 |
| ORA.GEN.125 | AMC | Terms of approval and privileges of an organisation — management system documentation | 3 |
| ORA.GEN.130 | IR | Changes to organisations | 13 |
| ORA.GEN.130 | AMC | Changes to organisations — application time frames | 3 |
| ORA.GEN.130(a)((a)) | GM | Changes to organisations — typical examples requiring prior approval | 11 |
| ORA.GEN.130(a)((a)) | GM | Changes to organisations — change of name of the organisation | 2 |
| ORA.GEN.130(c)((c)) | GM | Changes to organisations — typical examples not requiring prior approval | 7 |
| ORA.GEN.135 | IR | Continued validity | 6 |
| ORA.GEN.140 | IR | Access | 12 |
| ORA.GEN.150 | IR | Findings | 3 |
| ORA.GEN.150 | GM | Findings — corrective action definition and root-cause foundation | 7 |
| ORA.GEN.150(b)((b)) | AMC | Findings — corrective action plan content | 2 |
| ORA.GEN.155 | IR | Immediate reaction to a safety problem | 3 |
| ORA.GEN.160 | IR | Occurrence reporting | 54 |
| ORA.GEN.160 | AMC | Occurrence reporting system — additional reporting per AMC 20-8 | 1 |
| ORA.GEN.200 | IR | Management system | 34 |
| ORA.GEN.200(a)(1)((a)(1)) | AMC | Management system — complex organisations (safety manager and safety review board) | 30 |
| ORA.GEN.200(a)(1)((a)(1)) | GM | Management system — safety manager (assistance and unique focal point) | 2 |
| ORA.GEN.200(a)(1)((a)(1)) | GM | Management system — complex organisations (safety action group) | 17 |
| ORA.GEN.200(a)(1)(2)(3)(5)((a)(1)(2)(3)(5)) | AMC | Management system — non-complex organisations (combined AMC for §(a)(1), (a)(2), (a)(3), (a)(5)) | 34 |
| ORA.GEN.200(a)(2)((a)(2)) | AMC | Management system — complex organisations (safety policy) | 21 |
| ORA.GEN.200(a)(2)((a)(2)) | GM | Management system — safety policy (definition and no-blame purpose) | 7 |
| ORA.GEN.200(a)(3)((a)(3)) | AMC | Management system — complex organisations (safety risk management) | 71 |
| ORA.GEN.200(a)(3)((a)(3)) | GM | Management system — internal occurrence reporting scheme | 18 |
| ORA.GEN.200(a)(3)((a)(3)) | GM | Management system — ATO volcanic ash risk management (GM3) | 123 |
| ORA.GEN.200(a)(3)((a)(3)) | GM | Management system — safety risk assessment risk register | 1 |
| ORA.GEN.200(a)(4)((a)(4)) | AMC | Management system — training and communication on safety | 14 |
| ORA.GEN.200(a)(4)((a)(4)) | GM | Management system — safety training programme methods | 4 |
| ORA.GEN.200(a)(5)((a)(5)) | AMC | Management system — organisation's management system documentation | 15 |
| ORA.GEN.200(a)(5)((a)(5)) | AMC | Management system — complex organisations' safety management manual (SMM) | 19 |
| ORA.GEN.200(a)(5)((a)(5)) | GM | Management system — placement of MS documentation across manuals | 6 |
| ORA.GEN.200(a)(6)((a)(6)) | AMC | Management system — compliance monitoring (complex organisations) | 61 |
| ORA.GEN.200(a)(6)((a)(6)) | GM | Management system — compliance monitoring (general guidance) | 19 |
| ORA.GEN.200(a)(6)((a)(6)) | GM | Management system — ATO compliance monitoring programme | 15 |
| ORA.GEN.200(a)(6)((a)(6)) | GM | Management system — audit and inspection definitions | 2 |
| ORA.GEN.200(b)((b)) | AMC | Management system — size, nature and complexity of activity | 21 |
| ORA.GEN.200(c)((c)) | AMC | Management system — ATO LAPL/PPL/SPL/BPL-only organisational review | 33 |
| ORA.GEN.200(c)((c)) | GM | Management system — ATO LAPL/PPL/SPL/BPL-only organisational review programme | 14 |
| ORA.GEN.200(c)((c)) | GM | Management system — ATO LAPL/PPL/SPL/BPL-only organisational review items | 43 |
| ORA.GEN.200A | IR | Information security management system | 4 |
| ORA.GEN.205 | IR | Contracted activities | 9 |
| ORA.GEN.205 | AMC | Contracted activities — responsibility when contracting activities | 10 |
| ORA.GEN.205 | GM | Contracted activities — responsibility when contracting activities | 6 |
| ORA.GEN.210 | IR | Personnel requirements | 15 |
| ORA.GEN.215 | IR | Facility requirements | 2 |
| ORA.GEN.215 | AMC | Facility requirements — ATOs providing training for CPL/MPL/ATPL | 21 |
| ORA.GEN.215 | AMC | Facility requirements — ATOs providing training for LAPL/PPL/SPL/BPL | 18 |
| ORA.GEN.220 | IR | Record-keeping | 9 |
| ORA.GEN.220(b)((b)) | AMC | Record-keeping — record-keeping system general specifications | 23 |
| ORA.GEN.220(b)((b)) | GM | Record-keeping — microfilming and optical storage of records | 3 |
The Compliance Matrix is the verification document — every paragraph in scope on one PDF. The audit checklist bundle is the per-question working document (1,749 questions, 5 artefact formats).